ALCOHOLICS ANONYMOUS MEETING SCHEDULE
Area 69, District 3
LEGEND C: Closed meeting (for those who have a desire to stop drinking) O: Open meeting (for anyone interested)
A: Wheelchair accessible
All meetings are nonsmoking
Updated Apr 29, 2008
(Red indicates recent change)
CLICK HERE FOR PDF PRINTABLE SCHEDULE
SUNDAY
| 9:00
AM | O, A | Payson Breakfast Meeting | 840
N. Main, St Payson (Flying J Restaurant) | Map |
| 10:00
AM | O, A | Spiritual Breakfast | 1435 N. Main, St Springville (Joe Banditos Restaurant) | Map |
| 10:00 AM |
O, A |
Serenity Breakfast | 1488 S. State St, Orem (Jim's Family Restaurant) | Map |
| 10:00 AM | O | Heber Group | 600 E. Center St, (Rear Entrance) | Map |
| Noon | O, A | Living Sober | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 5:30 PM | O, A | Commuter Meeting | 72 N Geneva Rd, Orem (Above Restaurant) | Map |
| 6:00
PM | O | Pleasant Grove Group | 41 E. 200 S, Pleasant Grove (Div of Leisure Services) | Map |
| 7:00 PM | O |
Sunday Speaker Meeting | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 8:00 PM | C, A | Young at Heart | 175 N. University Ave, Provo (Community Church) | Map |
| 8:00
PM | O, A | American Fork Sunday Night | 834 E. State St, American Fork (Jims Family Restaurant) | Map |
MONDAY
| 6:30 AM | O | Rise and Shine | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| Noon | O, A | Living Sober Group | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| Noon | O, A | Back to Basics | 50 W. 200 N., Provo (St. Mary's Church | Map |
| 5:30 PM | O, A | Commuter Meeting | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 7:00
PM | C, | Sisters in Sobriety (Women's Meeting) | 245 S. 200 E., Springville (Presbyterian church) | Map |
| 7:30 PM | O | Spanish Speaking Meeting | 1800 S. State St. Orem (East SideDownstairs) | Map |
| 8:00 PM | C, A | Beginners Group | 1134 N. 500 W., Provo Classroom 6 2nd Floor (U.V.R.M.C. Northwest Plaza) | Map |
| 8:00 PM | C, A | Provo # 1 Group | 175 N. University Ave., Provo (Community Church) | Map |
| 8:00 PM | O, A | American Fork Mon Night | 834 E. State St., American Fork (Jim's Family Restaurant) | Map |
| 8:00 PM | O | Heber Candlelight | 600 E. Center St., Heber (Rear Entrance) | Map |
| 8:00
PM | C, A | Misfits Surrender | 245 S. 200 E., Springville (Presbyterian Church) | Map |
TUESDAY
| 6:30
AM | O | Rise and Shine | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| Noon | O, A | Lunch Bunch | 1488 S. State St., Orem (Jim's Family Restaurant) | Map |
| Noon | O, A | Living Sober Group | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 5:30 PM | O, A | Commuter Meeting | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 6:45
PM | O | Tuesday 6:45 Meeting | 175 N. University Ave., Provo(Community Church) | Map |
| 7:00 PM | O | Kamas Group | 280 N. 100 W., Kamas (Community Church) | Map |
| 7:30 PM | O | Spanish Speaking Meeting | 1800 S. State St. Orem (East SideDownstairs) | Map |
| 8:00 PM | O | Rule 62 (Don't take yourself To damned Seriously) | 72 N. Geneva Rd., Orem (Above Restaurant) | Map |
| 8:00 PM | O | Pleasant Grove Group | 41 E. 200 S., Pleasant Grove (Div of Leisure Services) | Map |
| 8:00 PM | C, A | Live in the Now Group | 130 N. 400 E., Orem (Community Church) | Map |
| 8:00
PM | O | Heber Step Study | 600 E. Center St., Heber (Rear Entrance) | Map |
| 8:00 PM | C, A | Salem Pond Men's Meeting | 315 E. 100 N., Payson (San Andres Catholic Church) | Map |
WEDNESDAY
| 6:30 AM | O | Rise and Shine | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| Noon | O, A | Living Sober | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| Noon | O, A | Back to Basics | 50 W. 200 N., Provo (St. Mary's Church | Map |
| 5:30 PM | O, A | Commuter Meeting | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 6:00 PM | O | Pleasant Grove Group | 41 E. 200 S., Pleasant Grove (Div of Leisure Services) | Map |
| 8:00 PM | O, A | Aint Saints | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 7:00 PM | O, A | Payson Group | 840 N. Main St., Payson (Flying J Restaurant) | Map |
| 7:30
PM | O, A | Lehi A.A. 101 | 394 W Main St., Lehi (Lehi Historical Hotel) | Map |
| 8:00 PM | O | Provo Open Discussion | 1300 E. Center St., Provo (State Hospital Chapel) | Map |
| 8:00 PM | O | Heber Big Book Study | 600 E. Center St., Heber (Rear Entrance) | Map |
| 8:00 PM | C, A | Friends Of DR Bob (Big book Study) | 467 E. 1700 N., Mapleton (Private Residence) | Map |
THURSDAY
| 6:30 AM | O | Rise and Shine | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| Noon | O, A | Lunch Bunch | 1488 S. State St., Orem (Jim's Family Restaurant) | Map |
| Noon | O | Living Sober | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 5:30
PM | O, A | Commuter Meeting | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
7:00
PM | O, | Women's Beginners Meeting | 296 S. Main St. Springville (Entrance on South Side Red Door) | Map |
| 7:30 PM | O | Spanish Speaking Meeting | 1800 S. State St. Orem (East SideDownstairs) | Map |
| 8:00 PM | O | Sober Get-together | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 8:00
PM | C, A | American Fork Group | 75 N. 100 E., American Fork (Presbyterian Church) | Map |
| 8:00 PM | O | Heber Group | 600 E. Center St., Heber (Rear Entrance) | Map |
| 8:00 PM | C, A | Unity Step Study | 50 W. 200 N., Provo (St Mary's Church) | Map |
FRIDAY
| 6:30 AM | O | Rise and Shine | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| Noon | O, A | Living Sober | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| Noon | O, A | Back to Basics | 50 W. 200 N., Provo (St. Mary's Church | Map |
| Noon | O, A | American Fork Fri. Noon | 834 E. State St., American Fork (Jim's Family Restaurant) | Map |
| 5:30 PM | O, A | Commuter Meeting | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 8:00
PM | O, A | UROK | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 8:00 PM | O | Heber Group | 600 E. Center St., Heber (Rear Entrance) | Map |
| 7:30 PM | O,A | Cool A.A. | 321 E. 300 N., American Fork. (Brown Brick Building) | Map |
| 8:00 PM | O, A | Spanish Fork Group | 1134 N. 500 W., Provo Classroom 1 2nd Floor (U.V.R.M.C. Northwest Plaza) | Map |
| 8:00 PM | C, A | B.Y.O.C. | 245 S. 200 E., Springville (Presbyterian church) | Map |
| 10:00 PM | O | Aint Saints Late Night | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
SATURDAY
| 9:00 AM | O, A | Sober@Sunrise | 130 N. 400 E., Orem (Community Church) | Map |
| Noon | O, A | Living Sober (Big Book Study) | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 5:30 PM | O, A | Commuter Meeting | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 6:00 PM | C | Wasatch Group | 5 S. 100 W., Heber (St Lawrence Church) | Map |
| 6:00
PM | O | Kamas Step Study | 110 N. Main St., Kamas (County Services Building) | Map |
| 7:30
PM | O | Spanish Speaking Meeting | 1800 S. State St. Orem (East SideDownstairs) | Map |
| 8:00 PM | O | Heber Group | 600 E. Center St., Heber (Rear Entrance) | Map |
| 8:00
PM | O | Pleasant Grove Group | 41 E. 200 S., Pleasant Grove (Div of Leisure Services) | Map |
| 8:00 PM | O, A | Living Sober Sat Night | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
| 8:00
PM | O, A | Fireside Meeting | 72 N. Geneva Rd, Orem (Above Restaurant) | Map |
Home Site Map Monthly Service Meetings
AA Central Office Information Al-Anon Meeting Schedule
Event Calendar Links to Related Sites